Encoders (Titan Live / Ateme)
Encoder Summary
| Encoder | Hostname | VLAN 240 IP | VLAN 100 IP | VLAN 111 (Multicast) | iDRAC IP |
| Encoder 0 | Titan | 172.17.240.141 | 10.10.1.19 | 192.168.3.139 | - |
| Encoder 1 | Titan | 172.17.240.139 | 10.100.1.18 | 192.168.3.129 | 10.100.1.49 |
| Encoder 2 | Titan2 | 172.17.240.132 | - | 192.168.3.102 | 10.100.1.13 |
| Encoder 3 | Titan3 | 172.17.240.133 | 10.100.1.133 | 192.168.3.103 | 10.100.1.14 |
| Encoder 4 | Titan (Lenovo) | 172.17.240.134 | 10.100.1.134 | 192.168.3.134 | - |
Encoder 0 (172.17.240.141)
| Interface | IP Address | State | Purpose |
| eno8303 | 10.10.1.19/24 | UP | Management |
| ens2f0 | 172.17.240.141/28 | UP | VLAN 240 (Encoder) |
| ens2f1 | 192.168.3.139/24 | UP | VLAN 111 (Multicast) |
Encoder 1 (172.17.240.139)
| Interface | IP Address | State | Purpose |
| ens1f0np0 | 10.100.1.18/24 | UP | VLAN 100 (SDI/Video) |
| eno1 | 10.10.1.189/24 | UP | Management |
| ens3f0 | 192.168.3.129/24 | UP | VLAN 111 (Multicast) |
| ens3f1 | 172.17.240.139/28 | UP | VLAN 240 (Encoder) |
| idrac | 10.100.1.49 | - | iDRAC (OOB) |
Encoder 2 (172.17.240.132)
| Interface | IP Address | State | Purpose |
| ens3f0 | 172.17.240.132/28 | UP | VLAN 240 (Encoder) |
| ens3f1 | 192.168.3.102/24 | UP | VLAN 111 (Multicast) |
Encoder 3 (172.17.240.133)
| Interface | IP Address | State | Purpose |
| ens3f0 | 172.17.240.133/28 | UP | VLAN 240 (Encoder) |
| ens3f1 | 192.168.3.103/24 | UP | VLAN 111 (Multicast) |
Encoder 4 - Lenovo (172.17.240.134)
| Interface | IP Address | State | Purpose |
| - | 172.17.240.134/28 | UP | VLAN 240 (Encoder) |
| - | 192.168.3.134/24 | UP | VLAN 111 (Multicast) |
Related Pages