physical_hardware
Physical Hardware Inventory
Rack Layout
| RU | Device | Model | Purpose |
| 30-31 | DL380-Ded | HP ProLiant DL380 | Dedicated Media Server |
| 29 | Dell Ateme | Dell R-series | Encoder (Unsecured) |
| 28 | DL360-DemoCache | HP ProLiant DL360 | Demo Cache Server |
| 26-27 | DL380-ESXI | HP ProLiant DL380 | VMware ESXi Host |
| 25 | DL360-Edge | HP ProLiant DL360 | TiVo Parent Cache / Edge |
| - | DL360-TIVO | HP ProLiant DL360 | Mid-Tier TiVo Cache |
Servers
DL380-ESXI (Hypervisor)
| Attribute | Value |
| Hostname | nttesxi1 |
| Rack Unit | 26-27 |
| Model | HP ProLiant DL380 Gen9 |
| Serial Number | MXQ51405YM |
| Role | VMware ESXi Host |
| ESXi Version | 8.0.3 Update 3 (Build 24022510) |
| iLO IP | 10.100.1.5 |
| Host IP | 10.100.1.20/24 |
| Gateway | 10.100.1.254 |
| CPU | 2 sockets, 20 cores, 40 threads (HT enabled) |
| Memory | 64 GB |
ecats01p1 (Mid-Tier 1)
| Attribute | Value |
| Model | HP ProLiant DL360 |
| Role | TiVo Mid-Tier Cache |
| iLO IP | 172.17.240.2 |
| Admin IP | 172.17.240.10/29 |
| CDMZ IP | 172.17.240.18/29 |
| DMZ IP | 172.17.240.26/29 |
| Internal IP | 10.100.1.50/24 |
DemoCache (DL360)
| Attribute | Value |
| Rack Unit | 28 |
| Role | Demo Cache Server |
| iLO IP | 172.17.240.5 |
| Admin IP | 172.17.240.14 |
| Public IP | 68.66.14.155 |
| TiVo Pub | 10.100.2.20 |
Related Pages
physical_hardware.txt · Last modified: by admin