The NTT Sacramento data center runs 5 Ateme Titan Live encoders that transcode DirecTV multicast streams received from Vantiva COM3000 receivers into HLS/DASH streams for TiVo distribution.
| Encoder | Hostname | VLAN 240 IP | VLAN 100 IP | VLAN 111 (Multicast) | iDRAC IP |
|---|---|---|---|---|---|
| Encoder 0 | Titan | 172.17.240.141 | 10.10.1.19 | 192.168.3.139 | - |
| Encoder 1 | Titan | 172.17.240.139 | 10.100.1.18 | 192.168.3.129 | 10.100.1.49 |
| Encoder 2 | Titan2 | 172.17.240.132 | - | 192.168.3.102 | 10.100.1.13 |
| Encoder 3 | Titan3 | 172.17.240.133 | 10.100.1.133 | 192.168.3.103 | 10.100.1.14 |
| Encoder 4 | Titan (Lenovo) | 172.17.240.134 | 10.100.1.134 | 192.168.3.134 | - |
Each encoder has 3 network connections:
Vantiva COM3000 (192.168.3.18-26)
|
| VLAN 111 (DirecTV Multicast)
v
Titan Live Encoders
|
| VLAN 240 (Encoded Multicast)
v
NTT-BGP1 (PIM Router)
|
| eth1 (TiVo Cross-Connect)
v
TiVo AS64512 (172.17.240.237)
Encoders output to multicast group range 239.197.240.0/24:
| Encoder | Sample Groups |
|---|---|
| Encoder 0 | 239.197.240.7, 9, 10, 17, 19, 20… |
| Encoder 1 | 239.197.240.135-141, 200-206, 211, 212, 231-235 |
| Encoder 2 | 239.197.240.16, 23, 31, 35, 43, 46… |
| Encoder 3 | 239.197.240.90, 178-189, 236-249 |
Encoders are only accessible via jump host:
# From local machine, jump through NTT-Media1 ssh -J mmunger@68.66.14.158 titan@172.17.240.141 # Encoder 0 ssh -J mmunger@68.66.14.158 titan@172.17.240.139 # Encoder 1 ssh -J mmunger@68.66.14.158 titan@172.17.240.132 # Encoder 2 ssh -J mmunger@68.66.14.158 titan@172.17.240.133 # Encoder 3 ssh -J mmunger@68.66.14.158 titan@172.17.240.134 # Encoder 4
/etc/network/interfaces - Network configuration/etc/apache2/ports.conf - Web server ports