NTT-BGP1 (VyOS Router)
NTT-BGP1 is the central router for the NTT Sacramento data center, running VyOS 1.5. It handles BGP peering with TiVo, PIM multicast routing for encoder streams, and inter-VLAN routing.
| Attribute | Value |
| Hostname | vyos |
| Platform | VyOS 1.5-rolling |
| Type | VMware VM (on nttesxi1) |
| Router ID | 172.17.240.245 |
| Local AS | 4200000240 |
| Admin IP | 10.100.1.1/24 |
| RP Address | 172.17.240.245/32 (loopback) |
Network Interfaces
| Interface | IP Address | MAC Suffix | VLAN/Purpose |
| eth0 | 10.100.1.1/24 | e7:41:25 | Internal Admin (100) |
| eth1 | 172.17.240.238/30 | e7:41:2f | TiVo Cross-Connect (50) |
| eth2 | 10.100.2.1/24 | e7:41:39 | TiVo Network (200) |
| eth3 | 172.17.240.25/29 | e7:41:43 | DMZ (26) |
| eth4 | 172.17.240.1/29 | e7:41:4d | iLO (2) |
| eth5 | 172.17.240.9/29 | e7:41:57 | Admin (10) |
| eth6 | 172.17.240.17/29 | e7:41:61 | CDMZ (18) |
| eth7 | 172.17.240.129/28 | e7:41:6b | Encoder (240) |
| lo | 172.17.240.245/32 | - | Loopback / RP Address |
BGP Configuration
BGP Neighbors
| Neighbor | AS | Description | State | Notes |
| 172.17.240.237 | 64512 | TiVo AS64512 | Established | External - TiVo upstream |
| 10.100.2.10 | 4200000240 | tivo-midtier-A | Established | ecats01p1 (TiVo managed) |
| 172.17.240.135 | 4200000240 | edge2 | Established | Edge cache |
Networks Advertised
172.17.240.0/29, 172.17.240.8/29, 172.17.240.16/29, 172.17.240.24/29
172.17.240.128/28, 172.17.240.236/30, 172.17.240.245/32, 10.100.3.3/32
+ connected routes redistributed
Routes Received from TiVo (AS 64512)
| Prefix | Next-Hop | Purpose |
| 10.173.96.0/20 | 172.17.240.237 | TiVo internal |
| 172.16.140.0/22 | 172.17.240.237 | TiVo internal |
| 172.16.144.0/22 | 172.17.240.237 | TiVo internal |
| 172.25.25.0/24 | 172.17.240.237 | TiVo internal |
PIM Multicast
RP Address: 172.17.240.245 (loopback) for group 239.197.240.0/24
PIM Neighbor: 172.17.240.237 (TiVo) on eth1
Active Channels: 163 multicast streams on eth1 to TiVo
Active Multicast Sources (Encoders)
| Source | Interface | Groups |
| 172.17.240.141 (Encoder 0) | eth7 | 239.197.240.7, 9, 10, 17, 19, 20… |
| 172.17.240.139 (Encoder 1) | eth7 | 239.197.240.135-141, 200-206… |
| 172.17.240.132 (Encoder 2) | eth7 | 239.197.240.16, 23, 31, 35… |
| 172.17.240.133 (Encoder 3) | eth7 | 239.197.240.90, 178-189… |
Static Routes
| Destination | Next-Hop | Purpose |
| 0.0.0.0/0 | 10.100.1.254 | Default via NTT-FW |
| 10.100.3.3/32 | 10.100.2.10 | Anycast to Mid-Tier |
| 10.222.2.0/24 | 10.100.1.254 | OpenVPN network |
Access
Related Pages