public_internet
Table of Contents
Public Internet
Packet Fabric 10GB Connection
| Parameter | Value |
|---|---|
| Block | 68.66.14.152/29 |
| Gateway | 68.66.14.153 |
| Subnet Mask | 255.255.255.248 |
| Usable Range | 68.66.14.154 - 68.66.14.158 |
Public IP Assignments
| IP Address | Hostname | Device | Purpose |
|---|---|---|---|
| 68.66.14.153 | - | Packet Fabric | Default Gateway |
| 68.66.14.154 | nttfw.telev8.live | NTT-FW | Firewall / VPN |
| 68.66.14.155 | democache.telev8.live | DemoCache | Demo Cache Server |
| 68.66.14.156 | - | Edge2 | Edge Cache |
| 68.66.14.157 | - | NTT-Media2 | Media Server 2 |
| 68.66.14.158 | - | NTT-Media1 | Media Server 1 |
Lumen Public Block (VLAN 64) - TERMINATED
<WRAP center round important> LEGACY - CIRCUIT TERMINATED. This circuit is no longer active and will not be reactivated. All internet now via Packet Fabric. </WRAP>
| Parameter | Value |
|---|---|
| Block | 64.158.154.144/29 |
| Gateway | 64.158.154.145 |
| Status | TERMINATED |
Related Pages
public_internet.txt · Last modified: by admin
