Apache Traffic Server
Apache Traffic Server (ATS) is used as a caching proxy for TiVo content delivery at the NTT Sacramento data center. It runs on Edge2 and DemoCache servers.
Edge2 (Primary ATS Server)
| Attribute | Value |
| Hostname | edge2 |
| Type | VMware VM (on nttesxi1) |
| OS | AlmaLinux 9.5 (Teal Serval) |
| Role | TiVo Parent Cache / ATS Cache |
| ATS Version | 9.2.8 (Jan 30 2025) |
| Public IP | 68.66.14.156/29 |
| Encoder IP | 172.17.240.135/28 |
Network Interfaces
| Interface | IP Address | VLAN | Purpose |
| ens41 | 68.66.14.156/29 | 68 | Public Internet (Packet Fabric) |
| ens40 | 172.17.240.135/28 | 240 | Encoder Network |
| ens37 | 172.17.240.13/29 | 10 | Admin |
| ens36 | 10.100.2.30/24 | 200 | TiVo Public |
| ens35 | 172.17.240.27/29 | 26 | DMZ |
ATS Configuration
| Metric | Value |
| Listening Ports | 80, 443 (SSL/HTTP2) |
| Cache Total | 274 GB (~256 GB usable) |
| Cache Used | 99.99% |
| RAM Cache | Auto (-1) |
| Proxy Name | live-fcm.telev8.live |
Key Services
| Service | Status | Description |
| trafficserver.service | Running | Apache Traffic Server 9.2.8 |
| frr.service | Running | FRRouting (BGP/PIM) |
| firewalld.service | Running | Host firewall |
| sshd.service | Running | SSH server |
DemoCache
| Attribute | Value |
| Hostname | democache1 |
| Type | Physical Server (HP ProLiant DL360) |
| OS | AlmaLinux 9.5 |
| Role | Demo Cache Server |
| Public IP | 68.66.14.155/29 |
| Admin IP | 172.17.240.14/29 |
| TiVo IP | 10.100.2.20/24 |
Routing
Edge2 learns BGP routes from NTT-BGP1 for TiVo internal networks:
| Destination | Gateway | Notes |
| default | 68.66.14.153 | Primary (Packet Fabric) |
| 10.100.1.0/24 | 172.17.240.129 | BGP from VyOS |
| 10.173.x.x | 172.17.240.129 | TiVo networks (BGP) |
| 172.17.x.x | 172.17.240.129 | Internal networks (BGP) |
Monitoring
ATS metrics are collected by the Telev8 ATS Dashboard running on NTT-Media2:
Access
# Direct SSH (public)
ssh mmunger@68.66.14.156
# ATS status check
sudo traffic_ctl server status
sudo traffic_ctl metric get proxy.node.cache.bytes_used
Related Pages